PMEGP Scheme List:- The Government of India implements the prime minister employment generation program. It is a credit-linked subsidy program which is offered by the government of India to employ the citizens. The government is going to provide financial support to the entrepreneurs through this scheme. This article will cover complete information regarding the PMEGP Scheme List. You will get to know what schemes are available under this initiative. Other than that you will also get to know about other important aspects of the PMEGP Scheme List like its objective, benefits, features, eligibility, required documents, application procedure, etc
Overview of PMEGP Scheme List
PMEGP Scheme List has been launched by the government of India. Through this scheme, the Government of India is going to provide credit link subsidy. The beneficiary is going to get a subsidy amount of UP to Rs 15 to 35% of the project cost from the government. Several businesses are eligible to take benefit of the scheme. PMEGP scheme list has been made available online by the government of India. Now beneficiaries are not required to visit any government offices in order to check their name in this list. This can be made available through the official website. This will save a lot of time and money and will also bring transference into the system
also read:- PMEGP Login
What is the PMEGP Scheme?
Prime Minister’s employment generation program has been launched to provide financial support to the entrepreneurs of the country. The government is going to provide financial assistance under the scheme. Beneficiaries will be entitled to get a subsidy on the loan amounting to 15 to 35% of the project cost. PMEGP Scheme List is implemented by the Khadi and Village Industries Commission. The maximum cost of a project unit in the manufacturing sector is 25 lakh and in the service sector is 10 lakh. With the implementation of this scheme, citizens will be able to generate employment. Other than that the standard of living of the citizens also be improved the distance will also become dependent
Key Highlights of PMEGP Scheme List
Name of the scheme | PMEGP Scheme List |
Launched by | Government of India |
Beneficiary | Citizens of India |
Objective | To provide financial support to entrepreneurs |
Official website | https://www.kviconline.gov.in/ |
Year | 2024 |
Mode of application | Online |
Benefits of PMEGP Scheme List
- Benefits of PMEGP Scheme List has been made available online by the government of India
- Now citizens of the state are not required to visit any government offices to check the scheme list
- This list will be made available online
- This will save a lot of time and money and will also bring transparency to the system
- Under the scheme, subsidies will be provided to the beneficiaries up to 15 to 35% of the project cost
- This scheme will improve the financial condition of the entrepreneurs
- Employment will also be generated with the implementation of this scheme
- Entrepreneurs will also become motivated to expand their business
Required Document
- Aadhar card
- Residence certificate
- Passport size photograph
- Mobile number
- Email ID
- Application number etc
also read: PMEGP Loan Online Apply
PMEGP Bank List 2024
- IDFC first bank
- Bank of Baroda
- Indian Bank
- Bank of India
- Kotak Mahindra Bank
- Canara Bank
- Punjab National Bank
- Central Bank of India
- State Bank of India
- HDFC Bank Limited
- UCO Bank
- ICICI Bank
- Union Bank of India
- Axis Bank
List of Activities Not Allowed under PMEGP
- Manufacturing or sale of items like beedis, cigars, and cigarettes
- Tapping of toddy for sale
- Cultivation of crops
- Floriculture, sericulture, or horticulture
- Manufacture of polythene bags thinner than 20 microns
- Manufacture of containers made from plastic
- Canning, processing or serving of meat
- Hotel, shop, or dhaba that serves alcohol
- Production or preparation of tobacco as raw materials
- Rubber, coffee, or tea plantations
- Animal husbandry like pisciculture or poultry
PMEGP Business List With Project Cost
Project Name | Total Project Cost |
Bakery Products | 1302000 |
Bakery Products Big Unit | 1965000 |
Bakery Products Unit | 286000 |
Banana Chips | 455000 |
Banana Chips (Big Unit) | 1250000 |
Besan Manufacturing Unit | 780000 |
Beverage Manufacturing Scheme | 888000 |
Cashew Nut Processing | 1800000 |
Cattle / Poultry Feed Scheme | 1000000 |
Coconut Oil and Oil Cake Manufacturing | 1950000 |
Compound Asafoetida (Hing) | 620000 |
Daliya Manufacturing Unit | 240000 |
Extruded Snacks | 2445000 |
Fruit Bars | 1282000 |
Frymes Manufacturing Unit | 732000 |
Ginger and Garlic Processing | 954000 |
Gingilee Oil and Oil Cake Manufacturing | 1950000 |
Groundnut Oil and Oil Cake Manufacturing | 1950000 |
Gulkand | 154000 |
Ice-Cream Parlour | 310000 |
Ice-Cream Parlour | 524000 |
Jackfruit Products | 2217000 |
Jam Jelly Murabba Manufacturing Scheme | 770000 |
Frames Manufacturing Unit | 1350000 |
Kurkure Type Snacks | 2470000 |
Kurkure Type Snacks Small | 1169000 |
Maize Flakes | 1135000 |
Mango Jelly/Aam Papad | 1200000 |
Masala Making Unit (Medium) | 800000 |
Masala Making Unit (Small) | 350000 |
Milk Based Products | 2000000 |
Murmura Manufacturing Unit | 355000 |
Mustard Oil and Oil Cake Manufacturing | 1950000 |
Namkeen/Farsan Manufacturing Scheme | 380000 |
Natural Mineral Water | 1110000 |
Neera Catering Unit | 631000 |
Noodles Manufacturing Unit | 748000 |
Onion Paste Manufacturing Scheme | 419000 |
Organic Food | 860000 |
Paddy Processing Unit. (Mini Rice Mill) | 355000 |
Palm Fibre Brush Making Unit | 385000 |
Palm Jaggery (Gur) Making Unit | 466000 |
Palm Leaf Fancy and Utility Articles Making Unit | 452000 |
Palm Sugar & Palm Confectionery Unit | 357000 |
Papad Manufacturing | 200000 |
Petha Manufacturing | 725000 |
Petha Manufacturing Unit | 187000 |
Pickle Manufacturing Scheme | 514000 |
Poha Manufacturing Unit | 243000 |
Popcorn Manufacturing Unit | 428000 |
Potato Chips/Wafer Manufacturing | 338500 |
Potato/Banana Wafers | 1038000 |
Power Atta Chakki | 90000 |
Pulses Processing Unit | 519000 |
Sattu Manufacturing | 865000 |
Soya Milk | 757000 |
Soya Sauce | 665000 |
Texturized Soya Protein | 1931000 |
Tomato Products | 1096000 |
Tomato Products and Pickles | 1700000 |
Wafer Biscuits | 1275000 |
Wafer Biscuits Big Type | 2075000 |
Wheat Mill Unit | 885000 |
Profile for Coir Fibre Extraction Unit | 2500000 |
Project Profile Automatic Coir Fibre Drier Unit | 2500000 |
Project Profile Coir Geo-Textiles on Automatic Loom Unit | 2234000 |
Project Profile Coir Geo-Textiles Unit | 2500000 |
Project Profile for Automatic Coir Spinning Unit | 2500000 |
Project Profile for Rubber Moulded Coir Unit | 2500000 |
Project Profile for Automatic Coir Yarn Dyeing/Bleaching Unit | 2500000 |
Project Profile for Coco Lawn Making Unit | 854000 |
Project Profile for Coco Log Making Unit | 2000000 |
Project Profile for Coir Brush Making/Twisted Wire Mat Production Unit | 1573000 |
Project Profile for Coir Diversified Product Production Unit | 2500000 |
Project Profile for Coir Fibre/Dust Moulding Unit | 1900000 |
Project Profile for Coir Frame Mats Unit | 2500000 |
Project Profile for Coir Garden Articles Production Unit | 2500000 |
Project Profile for Coir Handicraft/Ornaments Production Unit | 700000 |
Project Profile for Coir Mat Bleaching Unit | 2199000 |
Project Profile for Coir Mat Shearing/Stencilling Unit | 2500000 |
Project Profile for Coir Mat/Matting Finishing/Packing Unit | 1731000 |
Project Profile for Coir Needle Felt Unit | 2500000 |
Project Profile for Coir Paper/Paper Products Making Unit | 2500000 |
Project Profile for Coir Pith Block Making Unit | 2500000 |
Project Profile for Coir Pith Briquette Unit | 2500000 |
Project Profile for Coir Pith Grow Bag Making Unit | 2500000 |
Project Profile for Coir Pith Manure Unit | 1914000 |
Project Profile for Coir Spinning Unit with Electronic Device | 2500000 |
Project Profile for Coir Vertical Garden Unit | 633000 |
Project Profile for Coir Yarn Spooling Unit | 2500000 |
Project Profile for Curled Coir Production Unit | 2500000 |
Project Profile for Latex Backed Coir Matting Unit | 2500000 |
Project Profile for Mini Tufting Unit | 2500000 |
Project Profile for Semi-Automatic Coir Matting Unit | 2500000 |
Kismis / Bedana Manufacturing | 2500000 |
Project Profile for automatic Coir Fibre Dyeing/Bleaching Unit | 2500000 |
Bamboo Article Manufacturing Unit | 195000 |
Broom Making | 324000 |
Comb Foundation Unit | 183000 |
Commercial Apiary Unit (100 Bee Colonies of Apis Mellifera) | 234500 |
Commercial Apiary Unit (100 Bee Colonies of Apis Cerana) | 171000 |
Honey Jam Manufacturing | 315000 |
Honey Processing Plant & Honey House | 1800000 |
Manufacture of Ayurvedic Asava, Arista, Kwatha, Syrup | 765000 |
Manufacture of Ayurvedic Capsule | 447000 |
Manufacture of Ayurvedic Churna | 476000 |
Manufacture of Ayurvedic Tablets | 601000 |
Manufacture of Ayurvedic Vati Gutika | 506000 |
Manufacture of Medicated Ghee | 485000 |
Manufacture of Medicated Oil | 505000 |
Manufacturing of Javadhu Powder | 315500 |
Medium Scale Apiary Unit (30 Bee Colonies of Apis Mellafera) | 80000 |
Medium Scale Apiary Unit (30 Bee Colonies of Apis Cerana) | 59200 |
Production of Bamboo Mat Board Unit | 996000 |
Production of Lac | 514000 |
Production of Shellac Varnish (French Polish Improved Quality) | 368000 |
Shuttle Cock | 220000 |
Surgical Bandage | 700000 |
Surgical Bandage Big Type | 1950000 |
Bee – Metallurgical Coke | 290000 |
Cement Jalli | 725000 |
Project Profile for Semi-Automatic Coir Mat Unit | 1700000 |
Ceramic Art Wares Scheme | 1700000 |
Ceramic Candles (for Water Filter) | 860000 |
Ceramic Colours Scheme | 1375500 |
Ceramic Table Wares and Allied Items In Stoneware Earthenware Semi Vitreousware | 1105000 |
Chalk Cryons | 135000 |
Chemical Porcelain (Mbi) | 175000 |
Decorative Glassware | 1620000 |
Electroless Nickel Plating | 1260000 |
Fancy Terracotta & Utility Articles | 383000 |
Fly Ash Bricks | 2030000 |
Gem Cutting and Polishing | 1620000 |
Lac Bangles Manufacturing Unit | 119000 |
Laminated Safety Glass | 1245000 |
Lead Pencils | 875000 |
Looking Mirror | 1825000 |
Mineral Grinding | 1200000 |
Ophthalmic Lens Grinding | 260000 |
Plaster Boards (Roofing) | 135000 |
Plaster of Paris | 413000 |
Plaster of Paris (B Type) | 1350000 |
Plaster of Paris Toys & Small Status | 350000 |
Pre-Stressed Cement Concrete Block | 1010000 |
Pre-Fabricated Building Materials | 340000 |
Production of Gasket Shellac Compound (Gasket Cement) | 167000 |
Quick Lime | 292000 |
R.C.C | 1809000 |
RCC Spun Pipe | 1796000 |
Stone Polishing Unit | 165000 |
Tailors’ Chalk | 161700 |
Aloe Vera Gel | 1860000 |
Ball Pen Ink | 945000 |
Batting Gloves | 629000 |
Belting Leather | 2300000 |
Bindi Manufacturing Unit | 400000 |
Blow Moulded Plastic Containers | 1927000 |
Bubble Packing Paper | 1505000 |
Bubble Packing Paper | 1505000 |
Canvas Shoes | 2157500 |
Canvas Shoes | 2157500 |
Chemical Etching On Wood | 90000 |
Chemical Etching On Wood | 90000 |
Children Shoe | 1623000 |
Children Shoe | 1623000 |
Cleaning Powder | 250000 |
Cleaning Powder | 250000 |
Cricket Balls | 423500 |
Cricket Balls | 423500 |
Engine Mounting-Rubber Bonded | 885000 |
Engine Mounting-Rubber Bonded | 885000 |
Face Cream and Cleansing Lotion | 2366000 |
Face Cream and Cleansing Lotion | 2366000 |
Fancy Leather Gloves | 1566000 |
Fancy Leather Gloves | 1566000 |
Floor Polish | 943000 |
Floor Polish | 943000 |
Foot Wear & Leather | 0 |
Hair Conditioner | 1990000 |
Hair Conditioner | 1990000 |
Hard Rubber Battery Containers | 2092000 |
Hard Rubber Battery Containers | 2092000 |
Hurraichi Chappals & Sandals | 1620000 |
Hurraichi Chappals & Sandals | 1620000 |
Laundry Soap | 0 |
Leather Aprons | 1125000 |
Leather Aprons | 1125000 |
Leather Jewellery | 524000 |
Leather Jewellery | 524000 |
Leather Sandal with P.U. Sole | 2281400 |
Leather Sandal with P.U. Sole | 2281400 |
Leather Toys | 1405000 |
Leather Toys | 1405000 |
Leather Wallets and Purses | 1660000 |
Leather Wallets and Purses | 1660000 |
Leather Briefcase | 1504000 |
Leather Briefcase | 1504000 |
Lipstick & Kajal Pencil | 2398000 |
Lipstick & Kajal Pencil | 2398000 |
Liquid Detergent | 400000 |
Liquid Detergent | 400000 |
Manufacturing of Detergent Powder & Cake | 1075000 |
Manufacturing of Detergent Powder & Cake | 1075000 |
Manufacturing of Hair Oil | 725000 |
Manufacturing of Hair Oil | 725000 |
Manufacturing of Mehndi | 370000 |
Manufacturing of Mehndi | 370000 |
Manufacturing of Nail Polish | 312500 |
Manufacturing of Nail Polish | 312500 |
Manufacturing of Shampoo | 925000 |
Manufacturing Shellac Insulating Varnish (Air-Drying) | 268525 |
Model Project Profile on Ball Pen Refills (PCBI) | 224071 |
Model Project Profile on Plastic Bottle (PCBI) | 880500 |
Naphthalene Balls | 130610 |
Perfumery Compound | 1816667 |
Production of Oxalic Acid | 1450000 |
Programme Manufacturing of Agarbatti | 725000 |
Rubber Stamps | 162000 |
Shaving Cream | 1790000 |
Skin Toning Lotion (Skin Fresheners) | 1258000 |
Talcum Powder | 1985000 |
Toilet Soap | 2500000 |
Trumock Shoe with TPR Sole | 1952700 |
Wax Candles | 290000 |
Wind Cheater | 1096000 |
Air Conditioner (Split Types) | 1016000 |
Alternators for Automobiles | 1745000 |
Cement Jalli, Doors, Windows, and Allied Products | 1500000 |
Aluminium Fabrication | 265000 |
Aluminium Furniture | 400000 |
Aluminium Utensil Unit | 1856000 |
Aluminium Venetian Scheme | 705200 |
Assembling of Electronic Gas Lighters | 309000 |
Assembly of Beverage Vending Machine | 1656000 |
Assembly of Diesel Generator Set | 385420 |
Assembly of Home Security System | 2193000 |
Automatic Curtain Opener | 745300 |
Automobile Silencer | 1200000 |
Battery Water | 470000 |
Bee Box Manufacturing Unit | 209000 |
Bio- Digested Slurry | 2475000 |
Brass Water Taps & Cock | 2135000 |
Brass, Copper & Bell Metal Utensil/Utility Products | 706000 |
Bus Body Building/Light Commercial Vehicle | 1472000 |
Carpentry Workshop | 796000 |
Carpentry Unit | 1240000 |
Cast Iron Brake Drums | 1745000 |
Cricket Bats | 335000 |
Digital Clock | 250000 |
Digital Panel Meters | 365000 |
Domestic Electronic Timer | 160000 |
Drawing Boards | 905000 |
Electronic Calculators (Pocket/Desk Top) | 1722000 |
Electric Tandoor | 786500 |
Electronic Door Bells | 160000 |
Electronic Fan Regulator & Light Dimmers | 130000 |
Electronic Gate Security Systems | 366000 |
Electronic Vibration Meters/Analyzer | 933000 |
Electronic Weighing Machine | 285000 |
Exhaust Fans | 650000 |
Forging Blanks for Spur Gears | 1787900 |
Garden Chair | 185000 |
Repairs and maintenance of Consumer Electronic Products | 2133000 |
Lamp Holders | 1020000 |
Lamp Holders | 330000 |
Low-Cost Radio Receivers | 270000 |
LPG Cooking Range | 1720000 |
Luggage Carriers | 512000 |
Manufacture of Safety Pins | 531000 |
Miniature Circuit Breakers | 1650000 |
Multipurpose Computer Centre/Cyber Café | 536000 |
Neon Sign Boards | 407000 |
Oil Crusher / Expeller | 1978000 |
PCO Monitor | 1805000 |
Personnel Computers Assembly | 2025000 |
Phosphor Bronze Bushes | 1567000 |
Production of Enriched Bio digested Slurry Under Rebt | 937000 |
Production of Enriched Bio digested Slurry Under Rebt | 230000 |
Production of Two in One Radio & Tape Recorder | 650000 |
Production of Vermicompost | 495000 |
Production of Vermicompost | 935000 |
Production of Vermicompost Under Rebt | 865000 |
Production of Voltage Stabiliser | 533000 |
Rechargeable Torch | 1183000 |
Regulated D.C. Power Supplies | 420000 |
Rolling Shutters | 1693000 |
Room Coolers | 470000 |
Snap Fasteners | 1360000 |
Solar Charkha 8 Spindle | 1467304 |
Solar Charkha Spinning, Weaving, Processing & Garments Manufacturing Unit | 2487694 |
Solar Cooker | 550000 |
Solar Water Heater | 862840 |
Stainless Steel Portable Water Filter | 1044400 |
Steel Book Rack | 280000 |
Steel Furniture Unit | 1693000 |
Steel Trunks | 572000 |
V-Belts and Fan Belts | 1410000 |
Water Meter | 1755000 |
Wheel Barrows | 1930000 |
Wick Stove | 1160000 |
Wooden Crafts | 1580000 |
Wooden Furniture | 1525000 |
Wooden Patterns | 985000 |
Wooden Toys and Decorative Pieces | 212000 |
Wrought Iron Furniture | 479000 |
Add-On Cards for Computer | 450000 |
Ammonia (Blue) Print | 207000 |
Assembling of Display Monitor | 405520 |
Aluminum Cans | 660000 |
Barber Shop | 93000 |
Children Garments | 985000 |
Computer Maintenance and Servicing Unit | 189348 |
Computerized Advertisement Design | 576000 |
Cotton Laces, File Tages & Cotton Tapes | 975000 |
Cotton Mattresses & Pillow | 470000 |
Cyber Café & Back Office Services | 666500 |
Electro Static Powder Coating | 770000 |
Electronic Gas Lighters | 473400 |
Electronic Repair Unit | 113000 |
Electronic Weighing Scales | 679000 |
Establishment of Dhaba | 578500 |
Filters for Air Conditioners Service | 1228000 |
Gent’s Shirts | 745000 |
The hiring of Audio System | 940000 |
The hiring of an Audio System | 164000 |
Inverter Assembly | 267000 |
Knitted Socks | 752000 |
Lady Suits | 769000 |
Lady’s Blouse & Petticoats | 385000 |
Motor Winding | 177000 |
Neck-Ties & Handkerchiefs | 765000 |
Plumbing | 93000 |
Project Profile Computer Hardware Service Centre | 200000 |
Gents T-Shirts | 300000 |
Repairs of Diesel Engines & Pump Sets | 94500 |
Saree Rolling and Polishing | 95000 |
Tent House | 400000 |
Textile Printing | 944500 |
Track Suits | 871000 |
Two-Wheeler Repairing Shop | 151000 |
Tyre Vulcanizing | 115000 |
Web Designing | 950000 |
Web Designing | 553000 |
Wooden Crafts | 925000 |
List of Sectors That Can Avail PMEGP Loan
- Service and textile
- Handmade fiber and paper
- Mineral based products
- Agro-based food processing
- Forest-based products
- Rural engineering
- Rural biotech
- Polymer-based products
- Chemical based products
How to Check PMEGP Scheme List Online
- First of all, you have to go to the official PMEGP Scheme website of PMEGP
- The home page will appear on the screen
- On the home page, you are required to click on PMEGP Scheme List Online
- You will be redirected to a new page
- On this page, you have to enter all the required details
- After that, you have to click on view
- Required information will be on your computer screen
Contact Details
- Email- [email protected]
FAQs
The government of India has launched the PMEGP Scheme List Online. Now citizens will be able to checklist online
Yes, this list will be available through offline mode. To check this list offline beneficial is a required to visit the department office
In case of facing any kind of challenges, beneficiaries can contact the department office. Complaints can also be submitted online
Beneficiary will be provided financial assistance for setting up their business