PMAY List:- Hello, friends are you looking for the PMAY List 2024? You haven’t got proper information yet? If the answer to these questions is yes then you are on the right page here in this article you will get detailed information related to the list including other important aspects. A list of PMAY beneficiaries is available on the official portal. The government has started separate portals for both rural and urban areas. Further in the article, you will get step-by-step guidelines related to the procedure to check the list along with other important information.
About PMAY List
Pradhan Mantri Awas Yojana was introduced by the Honourable Prime Minister Narendra Modi in the year 2015 on 25th June. This scheme has been started for the underprivileged people living in rural and urban areas. The government will start various initiatives under this scheme to provide own homes to the beneficiaries. A PMAY List of beneficiaries who are going to get benefits under this scheme is available on the official portal. The government has started separate portals for both rural and urban areas. You will get step-by-step instructions to check the list for both rural and urban areas further in this article.
About Pradhan Mantri Awas Yojana
PMAY which is known as Pradhan Mantri Awas Yojana is a flagship program of the Government of India. Under this scheme, the government is going to help the economically weaker section, low-income group, and middle-income group category people to have their own pucca house. Implementation of the scheme is done by the Ministry of Housing and Urban Affairs in urban areas and by the Ministry of Rural Development in rural areas. The government is going to use four vertical components to provide houses to the people. These components are
- In-situ slum redevelopment
- Credit-linked subsidies scheme
- Affordable housing in partnership
- Beneficiary-led individual house construction/enhancement
Highlights of the Article
- Article about: PMAY List 2022-23
- Name of the scheme: Pradhan Mantri Awas Yojana
- Launched by: PM Narendra Modi
- Launched for: people
- Launched on: 25th June, 2015
- Objective: housing for all
- Official website: pmaymis.gov.in or pmayg. nic.in
PMAY Gramin List 2024 (as of 19th May 2022)
States | MoRD Target | Completed | Fund Transferred | % of Sanction | % of Completion | Sanctioned |
Total | 25,759,444 | 18,126,139 | 242,753.90 | 92.88 | 70.37 | 23,924,609 |
Arunachal Pradesh | 41,596 | 4,250 | 21.42 | 83.01 | 10.22 | 34,529 |
Assam | 1,581,833 | 535,682 | 8,651.68 | 78.96 | 33.86 | 1,249,020 |
Bihar | 3,883,611 | 2,458,372 | 34,839.16 | 93.81 | 63.3 | 3,643,362 |
Chhattisgarh | 1,097,150 | 824,975 | 10,614.31 | 99.94 | 75.19 | 1,096,478 |
Goa | 1,707 | 131 | 2.3 | 14.24 | 7.67 | 243 |
Gujarat | 449,167 | 348,814 | 4,272.98 | 96.43 | 77.66 | 433,120 |
Haryana | 30,789 | 20,805 | 312.23 | 83.86 | 67.57 | 25,821 |
Himachal Pradesh | 15,483 | 9,576 | 166.04 | 95.14 | 61.85 | 14,730 |
Jammu and Kashmir | 201,633 | 85,894 | 1,518.89 | 96.64 | 42.6 | 194,861 |
Jharkhand | 1,603,268 | 1,154,003 | 17,747.48 | 98.81 | 71.98 | 1,584,185 |
Kerala | 42,212 | 19,953 | 301.11 | 81.25 | 47.27 | 34,296 |
Madhya Pradesh | 3,038,166 | 2,478,216 | 33,922.39 | 114.4 | 81.57 | 3,475,658 |
Maharashtra | 1,505,983 | 804,887 | 10,638.78 | 78.24 | 53.45 | 1,178,232 |
Manipur | 46,166 | 14,905 | 244.71 | 69.68 | 32.29 | 32,170 |
Meghalaya | 81,677 | 28,768 | 534.22 | 75.33 | 35.22 | 61,531 |
Mizoram | 20,518 | 5,514 | 80.67 | 65.95 | 26.87 | 13,532 |
Nagaland | 25,074 | 4,239 | 76.49 | 88.83 | 16.91 | 22,273 |
Odisha | 2,695,837 | 1,689,816 | 21,888.84 | 68.19 | 62.68 | 1,838,331 |
Punjab | 41,117 | 23,154 | 310.75 | 88.77 | 56.31 | 36,500 |
Rajasthan | 1,733,959 | 1,273,734 | 17,126.12 | 99.57 | 73.46 | 1,726,417 |
Sikkim | 1,409 | 1,070 | 14.26 | 96.59 | 75.94 | 1,361 |
Tamil Nadu | 817,439 | 344,436 | 4,811.45 | 91.17 | 42.14 | 745,295 |
Tripura | 237,317 | 47,298 | 2,001.63 | 87.18 | 19.93 | 206,898 |
Uttar Pradesh | 2,615,951 | 2,556,170 | 31,164.19 | 99.79 | 97.71 | 2,610,566 |
Uttarakhand | 29,138 | 16,674 | 313.03 | 96.64 | 57.22 | 28,160 |
West Bengal | 3,488,456 | 3,266,485 | 41,062.23 | 99.41 | 93.64 | 3,467,798 |
Andaman and Nicobar | 1,337 | 1,106 | 11.17 | 101.35 | 82.72 | 1,355 |
Dadra and Nagar Haveli | 6,763 | 2,065 | 90.32 | 83.2 | 30.53 | 5,624 |
Daman and Diu | 68 | 13 | 0.16 | 69.12 | 19.12 | 47 |
Lakshadweep | 53 | 44 | 0.6 | 100 | 83.02 | 53 |
Puducherry | – | – | – | 0 | 0 | – |
Andhra Pradesh | 256,270 | 46,707 | – | 26.37 | 18.23 | 67,567 |
Karnataka | 166,355 | 56,955 | – | 55.72 | 34.24 | 92,687 |
Telangana | – | – | – | 0 | 0 | – |
Ladakh | 1,992 | 1,428 | 14.29 | 95.68 | 71.69 | 1,906 |
Total | 25,759,444 | 18,126,139 | 242,753.90 | 92.88 | 70.37 | 23,924,609 |
PMAY Urban List 2024(as on 31 March 2022)
Name of the State/ UT | Physical Progress of Houses (Nos) | |||
Sanctioned | Grounded | Completed/ Delivered | Houses Occupied | |
Andhra Pradesh | 20,71,776 | 17,43,613 | 4,92,247 | 3,06,824 |
Bihar | 3,68,221 | 2,77,824 | 1,05,770 | 1,09,206 |
Chhattisgarh | 3,18,440 | 2,43,846 | 1,52,701 | 1,41,694 |
Goa | 3,097 | 2,865 | 2,864 | 2,864 |
Gujarat | 10,54,790 | 8,98,648 | 7,27,737 | 6,86,770 |
Haryana | 1,65,427 | 87,420 | 51,160 | 51,420 |
Himachal Pradesh | 13,053 | 12,460 | 7,239 | 7,338 |
Jharkhand | 2,34,114 | 2,00,836 | 1,12,544 | 1,12,117 |
Karnataka | 7,00,578 | 5,68,526 | 2,70,049 | 2,63,678 |
Kerala | 1,57,430 | 1,31,112 | 1,06,023 | 1,06,240 |
Madhya Pradesh | 9,76,547 | 7,95,420 | 4,97,601 | 5,03,808 |
Maharashtra | 16,34,553 | 9,12,447 | 6,68,363 | 6,25,021 |
Odisha | 2,12,950 | 1,44,921 | 1,04,809 | 1,02,102 |
Punjab | 1,24,022 | 1,05,112 | 53,041 | 55,381 |
Rajasthan | 2,66,692 | 1,92,283 | 1,63,458 | 1,55,253 |
Tamil Nadu | 6,91,236 | 6,37,455 | 4,73,780 | 4,20,247 |
Telangana | 2,47,079 | 2,50,591 | 2,17,983 | 1,19,668 |
Uttar Pradesh | 17,63,900 | 15,28,813 | 10,62,076 | 10,55,392 |
Uttarakhand | 66,473 | 35,016 | 25,548 | 25,963 |
West Bengal | 6,93,436 | 4,76,927 | 2,94,823 | 2,95,199 |
Arunachal Pradesh | 8,999 | 7,870 | 3,785 | 3,133 |
Assam | 1,61,309 | 1,22,983 | 44,442 | 45,732 |
Manipur | 56,029 | 39,428 | 5,861 | 6,570 |
Meghalaya | 4,752 | 4,064 | 1,332 | 1,209 |
Mizoram | 40,452 | 29,705 | 5,624 | 6,053 |
Nagaland | 32,335 | 33,717 | 8,296 | 9,817 |
Sikkim | 701 | 690 | 381 | 433 |
Tripura | 94,289 | 73,764 | 56,643 | 55,499 |
A&N Island (UT) | 604 | 603 | 44 | 44 |
Chandigarh (UT) | 1,194 | 6,089 | 6,089 | 6,462 |
UT of DNH & DD | 10,011 | 8,669 | 6,465 | 6,457 |
Delhi (NCR) | 28,449 | 67,868 | 51,268 | 30,532 |
J&K (UT) | 48,832 | 43,277 | 13,973 | 14,221 |
Ladakh (UT) | 1,363 | 1,071 | 543 | 543 |
Lakshadweep (UT) | – | – | – | – |
Puducherry (UT) | 16,039 | 15,892 | 6,602 | 6,847 |
Verify and Download PMAY Gramin List
- To verify and download the Pradhan Mantri Awas Yojana Gramin list you need to visit the official website of Pradhan Mantri Awaas Yojana-Gramin, Ministry of Rural Development, Government of India
- From the home page of the portal, go to the away soft option from the menu bar
- Drop down list will open on the screen, choose the report option
- A new page will open on the screen, choose the Beneficiary details for verification option given under Beneficiary details for verification
- Now go to the selection filter and choose your state, district, block, year, and scheme
- Enter the capture code and press submit button to see the information
- As you click a new page will open on the screen with the list
Search beneficiary details PMAY Gramin
- To search beneficiary details, you need to visit the official website of Pradhan Mantri Awaas Yojana-Gramin, Ministry of Rural Development, Government of India
- From the home page of the portal, go to the stakeholder option and a drop-down list will appear on the screen
- Choose IAY/PMAYG Beneficiary option from the drop-down list
- A new page will open on the screen where you have to enter the registration number
- Press submit button and the information will appear on the screen
PMAY Urban: Search Beneficiary
- You should visit the official website of the Pradhan Mantri Awas Yojana, Ministry of Housing and Urban Affairs
- The Home page of the portal will appear on the screen from where select the PMAY(U) MIS option
- Go to search beneficiary option given in the menu bar and a drop-down list will show on the screen
- Choose “the beneficiary wise fund released” link and a new page will open
- Enter your registered mobile number, hit send OTP button and you will receive a sms on the number
- Enter the OTP and press verify button to see the information on the screen.
Download PMAY Awaas App (Gramin)
- Open Google Play Store or app store on your mobile phone
- Search for the Awaas app or click here (Play Store) or click here (app store)
- Click on the first app show in the list
- A new page will open on the screen
- Press Install button
- Let the application download to your mobile phone
- The application link is also available on the official website of PMAY Gramin
Download PMAY(U) App
- Open Google Play Store or app store on your mobile phone
- Search for PMAY(U) app or click here (play Store) or click here (app store)
- Click on the first app show in the list
- A new page will open on the screen
- Press Install button
- Let the application download in your mobile phone
- The Application link is also available on official website of PMAY Urban
Lodge Grievance –PMAY (Urban)
- Visit the official website of the Pradhan Mantri Awas Yojana,Ministry of Housing and Urban Affairs
- Homepage of the portal will open on the screen, click on “to lodge your grievance click here”
- A new page will open, choose click here to sign up option
- Application form will appear on the screen
- Mentionall the details in it and press submit button
- Now you have to login with the portal
- Choose the relevant link to file a complaint
- Provide the information about complaint as required
- Submit the form by press submit button
Lodge Grievance – PMAY (Gramin)
- You need to visit the official website of Pradhan Mantri Awaas Yojana-Gramin, Ministry of Rural Development, Government of India
- From home page of the portal, go to the public grievance option
- Go to the Grievance option and choose Lodge public grievance
- Choose click here to register option, application form will appear on the screen
- Mention all the details in it and press submit button
- Now you have to login with the portal
- Choose the relevant link to file a complaint
- Provide the information about complaint as needed
- Submit the form by press submit button
Helpline
- Urban –011-23060484, 011-23063620, 011-23063567, 011-23061827